<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Facts About Climate Change</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: how to make biodiesel</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-25900</link>
		<dc:creator>how to make biodiesel</dc:creator>
		<pubDate>Sun, 17 May 2009 04:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-25900</guid>
		<description>&lt;strong&gt;how to make biodiesel...&lt;/strong&gt;

If every company would recycle their electronics, or use hybrids for their fleet vehicles, or energy proof their businesses, use renewable energy , etc… There’ s many things that can be done in the business sector to further the green industry- be ...</description>
		<content:encoded><![CDATA[<p><strong>how to make biodiesel&#8230;</strong></p>
<p>If every company would recycle their electronics, or use hybrids for their fleet vehicles, or energy proof their businesses, use renewable energy , etc… There’ s many things that can be done in the business sector to further the green industry- be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solar heat information</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-12918</link>
		<dc:creator>solar heat information</dc:creator>
		<pubDate>Sat, 29 Nov 2008 06:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-12918</guid>
		<description>Thanks for your information on energy saving systems. 
When we use the solar powered heaters,the water goes through at a higher temperature, the boiler uses less energy heating the pool water up. I think it suits best for home energy savings.</description>
		<content:encoded><![CDATA[<p>Thanks for your information on energy saving systems.<br />
When we use the solar powered heaters,the water goes through at a higher temperature, the boiler uses less energy heating the pool water up. I think it suits best for home energy savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt in NC</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11765</link>
		<dc:creator>Matt in NC</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11765</guid>
		<description>The Energy problem will NEVER BE SOLVED BY WASHINGTON.  EVER.  Only local initiatives at moderate scale will make a difference in the long run.  Moderate scale Nuclear, gas to liquids for stranded gas, farm/municipal waste to electricity and desiel can all have an impact.  Of course, large scale Nuclear will be necessary to fuel electric cars.</description>
		<content:encoded><![CDATA[<p>The Energy problem will NEVER BE SOLVED BY WASHINGTON.  EVER.  Only local initiatives at moderate scale will make a difference in the long run.  Moderate scale Nuclear, gas to liquids for stranded gas, farm/municipal waste to electricity and desiel can all have an impact.  Of course, large scale Nuclear will be necessary to fuel electric cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fin</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11763</link>
		<dc:creator>Al Fin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11763</guid>
		<description>When the global warming delusion falls, expect popular culture to become disillusioned with science, and to grow more nihilistic.  If the Obama depression (caused and prolonged by bad energy policy) persists more than a year, things could get very dark on the cultural front.</description>
		<content:encoded><![CDATA[<p>When the global warming delusion falls, expect popular culture to become disillusioned with science, and to grow more nihilistic.  If the Obama depression (caused and prolonged by bad energy policy) persists more than a year, things could get very dark on the cultural front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Westenhaus</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11729</link>
		<dc:creator>Brian Westenhaus</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11729</guid>
		<description>Thanks Jono and all.  The truth / facts are not cooperating with the global warming frenzy.  What do think it will take for their scheme to collapse?  That is something I&#039;m very curious about as the end of global warming would make a lot of human potential available for other purposes.

BW</description>
		<content:encoded><![CDATA[<p>Thanks Jono and all.  The truth / facts are not cooperating with the global warming frenzy.  What do think it will take for their scheme to collapse?  That is something I&#8217;m very curious about as the end of global warming would make a lot of human potential available for other purposes.</p>
<p>BW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11712</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11712</guid>
		<description>Heretic!  
Just kidding.  Bravo for taking a stand, at the risk of life and limb, for the truth.</description>
		<content:encoded><![CDATA[<p>Heretic!<br />
Just kidding.  Bravo for taking a stand, at the risk of life and limb, for the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11708</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11708</guid>
		<description>I think we best be getting on with the promise of making America energy independent.Iran just asked OPEC to reduce production by yet another 1.5 million barrels per day.This past year and the record gas prices played a huge part in our economic meltdown and seriously damaged our society.We keep planning to spend BILLIONS on bailouts and stimulus plans.Bail us out of our dependence on foreign oil. Make electric plug in car technology more affordable. It cost the equivalent of 60 cents a gallon to drive an electric plug in car. The electric could be generated from wind or solar. Get with it! Utilize free sources such as wind and solar. Stop throwing away money on things that don&#039;t work. Invest in America and it&#039;s energy independence. Create cheap clean energy, create millions of badly needed green collar jobs. Put America back to work. It is a win-win situation. We have to become more poractive citizens, educate ourselves and demand our elected officials move this country forward into the era of energy independence. Jeff Wilson&#039;s new book The Manhattan Project of 2009 Energy Independence NOW outlines a plan for America to wean itself off oil. We need a plan and we need it now! www.themanhattanprojectof2009.com</description>
		<content:encoded><![CDATA[<p>I think we best be getting on with the promise of making America energy independent.Iran just asked OPEC to reduce production by yet another 1.5 million barrels per day.This past year and the record gas prices played a huge part in our economic meltdown and seriously damaged our society.We keep planning to spend BILLIONS on bailouts and stimulus plans.Bail us out of our dependence on foreign oil. Make electric plug in car technology more affordable. It cost the equivalent of 60 cents a gallon to drive an electric plug in car. The electric could be generated from wind or solar. Get with it! Utilize free sources such as wind and solar. Stop throwing away money on things that don&#8217;t work. Invest in America and it&#8217;s energy independence. Create cheap clean energy, create millions of badly needed green collar jobs. Put America back to work. It is a win-win situation. We have to become more poractive citizens, educate ourselves and demand our elected officials move this country forward into the era of energy independence. Jeff Wilson&#8217;s new book The Manhattan Project of 2009 Energy Independence NOW outlines a plan for America to wean itself off oil. We need a plan and we need it now! <a href="http://www.themanhattanprojectof2009.com" rel="nofollow">http://www.themanhattanprojectof2009.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Fin</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11667</link>
		<dc:creator>Al Fin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11667</guid>
		<description>The sad part is that the carbon hysterics will now be in control of setting policy in the US, Europe, Australia.  The global economy is already taking a beating.  If these climate bozos institute the new climate reich, we are in for a long cold century.</description>
		<content:encoded><![CDATA[<p>The sad part is that the carbon hysterics will now be in control of setting policy in the US, Europe, Australia.  The global economy is already taking a beating.  If these climate bozos institute the new climate reich, we are in for a long cold century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt in NC</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/11/17/the-big-facts-about-climate-change/comment-page-1/#comment-11664</link>
		<dc:creator>Matt in NC</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=1139#comment-11664</guid>
		<description>After seeing the recent headlines trumpeting scientific &#039;Proof&#039; that humans were responsible for global warming - I got hold of the published paper the press was quoting.  Basically it boiled down to: the four models involved could not explain global temperature changes.  Therefore - it must be human intervetion.  

This is the type of science that bureaucrats will use in their attempt to take more power over our lives.

This month saw another debacle regarding the NASA data.  The &#039;warmest October on record&#039; turned out to be a large section of data on the spreadsheet was still populated by entries from the prior period (Not October data).</description>
		<content:encoded><![CDATA[<p>After seeing the recent headlines trumpeting scientific &#8216;Proof&#8217; that humans were responsible for global warming &#8211; I got hold of the published paper the press was quoting.  Basically it boiled down to: the four models involved could not explain global temperature changes.  Therefore &#8211; it must be human intervetion.  </p>
<p>This is the type of science that bureaucrats will use in their attempt to take more power over our lives.</p>
<p>This month saw another debacle regarding the NASA data.  The &#8216;warmest October on record&#8217; turned out to be a large section of data on the spreadsheet was still populated by entries from the prior period (Not October data).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
