<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renewables Grow Up From Being a Carrot to Carrying a Whip</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Bertagna</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/comment-page-1/#comment-415055</link>
		<dc:creator>Dave Bertagna</dc:creator>
		<pubDate>Thu, 08 Sep 2011 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=550#comment-415055</guid>
		<description>Awesome post. I so good to see someone taking the time to share this information</description>
		<content:encoded><![CDATA[<p>Awesome post. I so good to see someone taking the time to share this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Precht</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/comment-page-1/#comment-396662</link>
		<dc:creator>Evan Precht</dc:creator>
		<pubDate>Fri, 02 Sep 2011 02:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=550#comment-396662</guid>
		<description>This post makes a lot of sense !</description>
		<content:encoded><![CDATA[<p>This post makes a lot of sense !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Falvo</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/comment-page-1/#comment-258240</link>
		<dc:creator>Adrian Falvo</dc:creator>
		<pubDate>Fri, 27 May 2011 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=550#comment-258240</guid>
		<description>I’ve just started off a blog, the knowledge you give on this site has aided me extremely. Thank you for all your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve just started off a blog, the knowledge you give on this site has aided me extremely. Thank you for all your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheldon robidoux</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/08/18/renewables-grows-up-from-being-a-carrot-to-carrying-a-whip/comment-page-1/#comment-230063</link>
		<dc:creator>sheldon robidoux</dc:creator>
		<pubDate>Wed, 27 Apr 2011 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=550#comment-230063</guid>
		<description>We keep hearing from the pro-nuclear side that OUR safety systems work to prevent the worst kind of disasters and so we&#039;re safe.  But if you periodically have to scrap a reactor or two, what does that do to the math?  Certainly the execs aren&#039;t going to absorb that.  It will increase the cost of a KWH or the burden will be put back on the shoulders of the taxpayer.  What did TMI cost the public?  Do we even know? And TVA? 
As far as mandatory carbon capture, the not-so-subtle effort is to dismantle, or at least de-fang, the EPA.  If successful, that may tilt the playing field the wrong way.  I guess what I am saying is that the people who look at nuclear through rose glasses have a pretty large base and they desperately need alternative sources to look impractical.  And if the global warming deniers think we need to burn coal to compete with China, that&#039;s where they will try to steer things. I hope you are right and the alternatives win out, but it will be a protracted battle I think.</description>
		<content:encoded><![CDATA[<p>We keep hearing from the pro-nuclear side that OUR safety systems work to prevent the worst kind of disasters and so we&#8217;re safe.  But if you periodically have to scrap a reactor or two, what does that do to the math?  Certainly the execs aren&#8217;t going to absorb that.  It will increase the cost of a KWH or the burden will be put back on the shoulders of the taxpayer.  What did TMI cost the public?  Do we even know? And TVA?<br />
As far as mandatory carbon capture, the not-so-subtle effort is to dismantle, or at least de-fang, the EPA.  If successful, that may tilt the playing field the wrong way.  I guess what I am saying is that the people who look at nuclear through rose glasses have a pretty large base and they desperately need alternative sources to look impractical.  And if the global warming deniers think we need to burn coal to compete with China, that&#8217;s where they will try to steer things. I hope you are right and the alternatives win out, but it will be a protracted battle I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

