<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much at What Pressure and Temperature?</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bloggers Go to Billings &#124; Akca Welders - Welding Tig Welders Mig Welders</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/comment-page-1/#comment-44206</link>
		<dc:creator>Bloggers Go to Billings &#124; Akca Welders - Welding Tig Welders Mig Welders</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=444#comment-44206</guid>
		<description>[...] How Much at What Pressure and Temperature? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much at What Pressure and Temperature? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Go to Billings &#124; 1800blogger</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/comment-page-1/#comment-30730</link>
		<dc:creator>Bloggers Go to Billings &#124; 1800blogger</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=444#comment-30730</guid>
		<description>[...] How Much at What Pressure and Temperature? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much at What Pressure and Temperature? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirty Days</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/comment-page-1/#comment-24604</link>
		<dc:creator>Thirty Days</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=444#comment-24604</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Shell Oil Platform with Margot Gerritsen &#124; New Energy and Fuel</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/comment-page-1/#comment-8205</link>
		<dc:creator>On the Shell Oil Platform with Margot Gerritsen &#124; New Energy and Fuel</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=444#comment-8205</guid>
		<description>[...] Brutus trip due to the airline letting him down, and a student, Luke Leaver from New Zealand on the Conoco Phillips Billings Refinery tour. Somehow Professor Gerritsen managed to assemble the flash movie with a little handheld Canon [...]</description>
		<content:encoded><![CDATA[<p>[...] Brutus trip due to the airline letting him down, and a student, Luke Leaver from New Zealand on the Conoco Phillips Billings Refinery tour. Somehow Professor Gerritsen managed to assemble the flash movie with a little handheld Canon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitterdee and Twitterdum</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/06/13/how-much-at-what-pressure-and-temperature/comment-page-1/#comment-3500</link>
		<dc:creator>Twitterdee and Twitterdum</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/?p=444#comment-3500</guid>
		<description>Looks like the utopia of oil refining.  Good information; will check out the Smart Energy vlog once it hits the site.</description>
		<content:encoded><![CDATA[<p>Looks like the utopia of oil refining.  Good information; will check out the Smart Energy vlog once it hits the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
