<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, How Much Electricity to End Gasoline?</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Tue, 22 May 2012 09:35:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Isiah Calligan</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-477416</link>
		<dc:creator>Isiah Calligan</dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-477416</guid>
		<description>I REALLY liked your post and blog! It took me a minute bit to find your site…but I bookmarked it. Would you mind if I posted a link back to your post?</description>
		<content:encoded><![CDATA[<p>I REALLY liked your post and blog! It took me a minute bit to find your site…but I bookmarked it. Would you mind if I posted a link back to your post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Lough</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-442109</link>
		<dc:creator>Laura Lough</dc:creator>
		<pubDate>Sun, 18 Sep 2011 00:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-442109</guid>
		<description>I’ve been checking your blog for a while now, seems like everyday I learn something new :-) Thanks</description>
		<content:encoded><![CDATA[<p>I’ve been checking your blog for a while now, seems like everyday I learn something new <img src='http://newenergyandfuel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hai Goring</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-438624</link>
		<dc:creator>Hai Goring</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-438624</guid>
		<description>Hello, this is my first time i visit here. I found so many interesting in your blog especially on how to determine the topic. keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hello, this is my first time i visit here. I found so many interesting in your blog especially on how to determine the topic. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Deroberts</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-423604</link>
		<dc:creator>Edgar Deroberts</dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-423604</guid>
		<description>I was just having a conversation over this I am glad I came across this it cleared some of the questions I had.</description>
		<content:encoded><![CDATA[<p>I was just having a conversation over this I am glad I came across this it cleared some of the questions I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet Pistilli</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-406407</link>
		<dc:creator>Chet Pistilli</dc:creator>
		<pubDate>Tue, 06 Sep 2011 00:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-406407</guid>
		<description>Great read. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Great read. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanisha Doescher</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-246942</link>
		<dc:creator>Tanisha Doescher</dc:creator>
		<pubDate>Sun, 15 May 2011 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-246942</guid>
		<description>I REALLY liked your post and blog! It took me a minute to find your site…but I bookmarked it. Would you mind if I posted a link back to your post?</description>
		<content:encoded><![CDATA[<p>I REALLY liked your post and blog! It took me a minute to find your site…but I bookmarked it. Would you mind if I posted a link back to your post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: occupational therapy</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-94233</link>
		<dc:creator>occupational therapy</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-94233</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Westenhaus</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-4011</link>
		<dc:creator>Brian Westenhaus</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-4011</guid>
		<description>Let&#039;s be careful with the numbers.  The U.S. can put up about a terawatt at any given time for a short while, but that isn&#039;t watt hours.  I see a lot of sites, bloggers and comments confusing capacity (watts) and production (watt/hours).  Try to get clarity.

On the money, if construction costs can be contained technology across many sources will be viable.  Enough electrical power shouldn&#039;t be an issue.  The wider the sources of supply the better.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be careful with the numbers.  The U.S. can put up about a terawatt at any given time for a short while, but that isn&#8217;t watt hours.  I see a lot of sites, bloggers and comments confusing capacity (watts) and production (watt/hours).  Try to get clarity.</p>
<p>On the money, if construction costs can be contained technology across many sources will be viable.  Enough electrical power shouldn&#8217;t be an issue.  The wider the sources of supply the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-4004</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-4004</guid>
		<description>I recently talked to someone who said he was associated with a solar power generating business. He told me that the present cost was $3 per installed watt, and that they were hoping to bring it down to $1/watt in the future. 312 gigawats at $3/installed watt equals about a trillion dollars. It&#039;s a lot of money, but about the same as has been spent in recent months by the US gov&#039;t to bail out failing financial institutions. Spending that on solar power would have powered our cars for perpetuity.</description>
		<content:encoded><![CDATA[<p>I recently talked to someone who said he was associated with a solar power generating business. He told me that the present cost was $3 per installed watt, and that they were hoping to bring it down to $1/watt in the future. 312 gigawats at $3/installed watt equals about a trillion dollars. It&#8217;s a lot of money, but about the same as has been spent in recent months by the US gov&#8217;t to bail out failing financial institutions. Spending that on solar power would have powered our cars for perpetuity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Cars. &#171; Light, Sweet and Crude.</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-3998</link>
		<dc:creator>Electric Cars. &#171; Light, Sweet and Crude.</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-3998</guid>
		<description>[...] 312,500,000,000 Kilowatt hours of electricity to charge all those new cars on the road each year.  That translates to 312 Gigawatts of power production which is currently 10 times what we produce now and in addition that is ADDITIONAL to our current usage.  So we would need 444 gigawats of future electricity to generate the power used to fuel electric cars. [...]</description>
		<content:encoded><![CDATA[<p>[...] 312,500,000,000 Kilowatt hours of electricity to charge all those new cars on the road each year.  That translates to 312 Gigawatts of power production which is currently 10 times what we produce now and in addition that is ADDITIONAL to our current usage.  So we would need 444 gigawats of future electricity to generate the power used to fuel electric cars. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

