<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, How Much Electricity to End Gasoline?</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Westenhaus</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-4011</link>
		<dc:creator>Brian Westenhaus</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-4011</guid>
		<description>Let&#039;s be careful with the numbers.  The U.S. can put up about a terawatt at any given time for a short while, but that isn&#039;t watt hours.  I see a lot of sites, bloggers and comments confusing capacity (watts) and production (watt/hours).  Try to get clarity.

On the money, if construction costs can be contained technology across many sources will be viable.  Enough electrical power shouldn&#039;t be an issue.  The wider the sources of supply the better.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be careful with the numbers.  The U.S. can put up about a terawatt at any given time for a short while, but that isn&#8217;t watt hours.  I see a lot of sites, bloggers and comments confusing capacity (watts) and production (watt/hours).  Try to get clarity.</p>
<p>On the money, if construction costs can be contained technology across many sources will be viable.  Enough electrical power shouldn&#8217;t be an issue.  The wider the sources of supply the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-4004</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-4004</guid>
		<description>I recently talked to someone who said he was associated with a solar power generating business. He told me that the present cost was $3 per installed watt, and that they were hoping to bring it down to $1/watt in the future. 312 gigawats at $3/installed watt equals about a trillion dollars. It&#039;s a lot of money, but about the same as has been spent in recent months by the US gov&#039;t to bail out failing financial institutions. Spending that on solar power would have powered our cars for perpetuity.</description>
		<content:encoded><![CDATA[<p>I recently talked to someone who said he was associated with a solar power generating business. He told me that the present cost was $3 per installed watt, and that they were hoping to bring it down to $1/watt in the future. 312 gigawats at $3/installed watt equals about a trillion dollars. It&#8217;s a lot of money, but about the same as has been spent in recent months by the US gov&#8217;t to bail out failing financial institutions. Spending that on solar power would have powered our cars for perpetuity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Cars. &#171; Light, Sweet and Crude.</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-3998</link>
		<dc:creator>Electric Cars. &#171; Light, Sweet and Crude.</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-3998</guid>
		<description>[...] 312,500,000,000 Kilowatt hours of electricity to charge all those new cars on the road each year.  That translates to 312 Gigawatts of power production which is currently 10 times what we produce now and in addition that is ADDITIONAL to our current usage.  So we would need 444 gigawats of future electricity to generate the power used to fuel electric cars. [...]</description>
		<content:encoded><![CDATA[<p>[...] 312,500,000,000 Kilowatt hours of electricity to charge all those new cars on the road each year.  That translates to 312 Gigawatts of power production which is currently 10 times what we produce now and in addition that is ADDITIONAL to our current usage.  So we would need 444 gigawats of future electricity to generate the power used to fuel electric cars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesla solar energy</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/comment-page-1/#comment-3362</link>
		<dc:creator>tesla solar energy</dc:creator>
		<pubDate>Thu, 15 May 2008 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gasoline/#comment-3362</guid>
		<description>[...] of today??s gasoline use. It is an interesting concept that is rife with problems of equivalenhttp://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gas...Senate OKs tight General Fund The Troy MessengerWith limited funds to work with, the Senate passed a [...]</description>
		<content:encoded><![CDATA[<p>[...] of today??s gasoline use. It is an interesting concept that is rife with problems of equivalenhttp://newenergyandfuel.com/http:/newenergyandfuel/com/2008/05/13/so-how-much-electricity-to-end-gas&#8230;Senate OKs tight General Fund The Troy MessengerWith limited funds to work with, the Senate passed a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
