<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact Checking the Air to Fuel Concept From Los Alamos</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. David R. Hansen</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/comment-page-1/#comment-14243</link>
		<dc:creator>Dr. David R. Hansen</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/#comment-14243</guid>
		<description>Making liquid hydrocarbons essentially from Electricity/water (to form hydrogen) and CO2 will not be economically competitive with oil, coal, or natural gas for some time unless there is excess or cheap electricity (it, however, did happened in the Northwest this year).  Some of the concepts in the paper could even be combined with a coal fired power plants which produce a lot of CO2 directly.  Collecting it from the atmosphere is still intriguing and deserves some study.    

This concept, however, is strategically interesting much like during World War II when the government produced synthetic SBR rubber to replace natural rubber which was hard to come by during the war.  Also, strategically, recycling the CO2 is interesting for global warming or using the process to essentially store electrical energy (particular excess electrical energy).  Liquid fuels also fit into our existing infrastructure very well as compared to energy sources like hydrogen gas which do not have the energy density (in a gaseous state) or the infrastructure for distribution.  

I applaud what Sandia has done so far and hope the government supports pilot scale trials to prove and to improve the technology.  Gaining practical experience is essential.</description>
		<content:encoded><![CDATA[<p>Making liquid hydrocarbons essentially from Electricity/water (to form hydrogen) and CO2 will not be economically competitive with oil, coal, or natural gas for some time unless there is excess or cheap electricity (it, however, did happened in the Northwest this year).  Some of the concepts in the paper could even be combined with a coal fired power plants which produce a lot of CO2 directly.  Collecting it from the atmosphere is still intriguing and deserves some study.    </p>
<p>This concept, however, is strategically interesting much like during World War II when the government produced synthetic SBR rubber to replace natural rubber which was hard to come by during the war.  Also, strategically, recycling the CO2 is interesting for global warming or using the process to essentially store electrical energy (particular excess electrical energy).  Liquid fuels also fit into our existing infrastructure very well as compared to energy sources like hydrogen gas which do not have the energy density (in a gaseous state) or the infrastructure for distribution.  </p>
<p>I applaud what Sandia has done so far and hope the government supports pilot scale trials to prove and to improve the technology.  Gaining practical experience is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/comment-page-1/#comment-8392</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/#comment-8392</guid>
		<description>I need more information for energy saving</description>
		<content:encoded><![CDATA[<p>I need more information for energy saving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News about Rising Fuel Prices &#124; Life on the Road - Trucking News Blog</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/comment-page-1/#comment-3309</link>
		<dc:creator>Good News about Rising Fuel Prices &#124; Life on the Road - Trucking News Blog</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/#comment-3309</guid>
		<description>[...] As I mentioned in a prvious post it&#8217;s now possible to make Fuel from Air.  [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned in a prvious post it&#8217;s now possible to make Fuel from Air.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fact Checking the Air to Fuel Concept From Los Alamos &#124; Technology</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/comment-page-1/#comment-3000</link>
		<dc:creator>Fact Checking the Air to Fuel Concept From Los Alamos &#124; Technology</dc:creator>
		<pubDate>Mon, 18 Feb 2008 12:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/18/fact-checking-the-air-to-fuel-concept-from-los-alamos/#comment-3000</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
