<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fact Check on the New Wind Turbine Design</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design &#124; Tech News From All Over The Net</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-38675</link>
		<dc:creator>Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design &#124; Tech News From All Over The Net</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-38675</guid>
		<description>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...] http://www.karangoel.in/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design/</description>
		<content:encoded><![CDATA[<p>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...] <a href="http://www.karangoel.in/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design/" rel="nofollow">http://www.karangoel.in/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design [Earth2Tech] &#124; BYOHosting.com Blogs</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-38657</link>
		<dc:creator>Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design [Earth2Tech] &#124; BYOHosting.com Blogs</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-38657</guid>
		<description>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...] http://blog.byohosting.com/2010/01/20/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design-earth2tech/</description>
		<content:encoded><![CDATA[<p>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...] <a href="http://blog.byohosting.com/2010/01/20/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design-earth2tech/" rel="nofollow">http://blog.byohosting.com/2010/01/20/kleiner-perkins-doubles-down-on-a-%e2%80%9cshrouded%e2%80%9d-wind-turbine-design-earth2tech/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-38653</link>
		<dc:creator>Kleiner Perkins Doubles Down on a “Shrouded” Wind Turbine Design</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-38653</guid>
		<description>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...]</description>
		<content:encoded><![CDATA[<p>[...] a hole will gain speed because of differences in air pressure. The web site New Energy and Fuel has an interesting write-up on the science and engineering behind the design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherbonnier</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-38386</link>
		<dc:creator>Cherbonnier</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-38386</guid>
		<description>I am very interested in developments and see the offshore applications overcoming most of the installation issues delaying ready acceptance. (Sorry for the duplication but the first one didn&#039;t include email address.)</description>
		<content:encoded><![CDATA[<p>I am very interested in developments and see the offshore applications overcoming most of the installation issues delaying ready acceptance. (Sorry for the duplication but the first one didn&#8217;t include email address.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-38385</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-38385</guid>
		<description>I am very interested in developments and see the offshore applications overcoming most of the installation issues delaying ready acceptance.</description>
		<content:encoded><![CDATA[<p>I am very interested in developments and see the offshore applications overcoming most of the installation issues delaying ready acceptance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yong Ha, Lim</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-31391</link>
		<dc:creator>Yong Ha, Lim</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-31391</guid>
		<description>Thanks for your website.

We are interesting your windturbine design.

Please inform us more detail brochure.</description>
		<content:encoded><![CDATA[<p>Thanks for your website.</p>
<p>We are interesting your windturbine design.</p>
<p>Please inform us more detail brochure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-14163</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Sat, 20 Dec 2008 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-14163</guid>
		<description>FloDesign is a beautiful design for low speed winds and great power, but then Dragonfly was design has four Wind turbines in one.  It is self powered for generating electrical energy in no wind at all... Dragonfly is nothing short of being the &quot;Next Generation Wind Turbine!&quot;  

www.dragonfly-windturbine.com

Check it out...</description>
		<content:encoded><![CDATA[<p>FloDesign is a beautiful design for low speed winds and great power, but then Dragonfly was design has four Wind turbines in one.  It is self powered for generating electrical energy in no wind at all&#8230; Dragonfly is nothing short of being the &#8220;Next Generation Wind Turbine!&#8221;  </p>
<p><a href="http://www.dragonfly-windturbine.com" rel="nofollow">http://www.dragonfly-windturbine.com</a></p>
<p>Check it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NW</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-13253</link>
		<dc:creator>NW</dc:creator>
		<pubDate>Fri, 05 Dec 2008 00:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-13253</guid>
		<description>Is there any evidence that this type of design may function better with ecological issues and siting concerns, and mitigate against bird collisions, bat fly-bys, and other habitat and ecosystem issues?</description>
		<content:encoded><![CDATA[<p>Is there any evidence that this type of design may function better with ecological issues and siting concerns, and mitigate against bird collisions, bat fly-bys, and other habitat and ecosystem issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alain al helaly</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-6748</link>
		<dc:creator>alain al helaly</dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-6748</guid>
		<description>please update me on your progress and when we can buy / install these great type of wind turbines and what will be the price / KW
also please send me a user name and password to access your flodesign website
regards</description>
		<content:encoded><![CDATA[<p>please update me on your progress and when we can buy / install these great type of wind turbines and what will be the price / KW<br />
also please send me a user name and password to access your flodesign website<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flodesign</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/comment-page-1/#comment-3378</link>
		<dc:creator>flodesign</dc:creator>
		<pubDate>Tue, 20 May 2008 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine-design/#comment-3378</guid>
		<description>[...] behind the latest wind turbine from FloDesign. ... flodesign is a contract-engineering firm. ...http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine...FloDesign :: Aerospace Technologies EverywhereStanley Kowalski Jr., CFO of FloDesign, Inc., Present [...]</description>
		<content:encoded><![CDATA[<p>[...] behind the latest wind turbine from FloDesign. &#8230; flodesign is a contract-engineering firm. &#8230;http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/04/fact-check-on-the-new-wind-turbine&#8230;FloDesign :: Aerospace Technologies EverywhereStanley Kowalski Jr., CFO of FloDesign, Inc., Present [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
