<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Early Look At the Hybrid and Electric Car Operating Costs</title>
	<atom:link href="http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/</link>
	<description>News and Views for Making and Saving Money in New Energy and Fuel</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Aakhus</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/comment-page-1/#comment-30288</link>
		<dc:creator>Greg Aakhus</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/#comment-30288</guid>
		<description>Where is the cost of electricity? I pay $.11 to .44 per KWH for my electricity (tiered rate structure). Electric cars use about 300-600 watts per mile. Using 75% for charging and batter efficiency that would give you an operating cost just for the electricity of between $.05 to .40 per mile. Just charging your electric car would put you above the $.11 electric tier, so that is unrealistic. Add battery maintainence, etc. and the cost of electric vehicles are much more than gasoline (even with all the taxes).</description>
		<content:encoded><![CDATA[<p>Where is the cost of electricity? I pay $.11 to .44 per KWH for my electricity (tiered rate structure). Electric cars use about 300-600 watts per mile. Using 75% for charging and batter efficiency that would give you an operating cost just for the electricity of between $.05 to .40 per mile. Just charging your electric car would put you above the $.11 electric tier, so that is unrealistic. Add battery maintainence, etc. and the cost of electric vehicles are much more than gasoline (even with all the taxes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/comment-page-1/#comment-18645</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/#comment-18645</guid>
		<description>AC &amp; Heat must reduce mi. range. Repacemnt &amp; dispoal of batteries cost must be significant.</description>
		<content:encoded><![CDATA[<p>AC &amp; Heat must reduce mi. range. Repacemnt &amp; dispoal of batteries cost must be significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Quickest Way To Lose Weight</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/comment-page-1/#comment-17298</link>
		<dc:creator>The Quickest Way To Lose Weight</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/#comment-17298</guid>
		<description>Great blog. Keep up the great work. All the best, Jairo</description>
		<content:encoded><![CDATA[<p>Great blog. Keep up the great work. All the best, Jairo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cars &#187; An Early Look At the Hybrid and Electric Car Operating Costs</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/comment-page-1/#comment-2853</link>
		<dc:creator>Cars &#187; An Early Look At the Hybrid and Electric Car Operating Costs</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/#comment-2853</guid>
		<description>[...] Brian Westenhaus wrote a fantastic post today on &#8220;An Early Look At the Hybrid and Electric Car Operating Costs&#8221;Here&#8217;s ONLY a quick extractThe obvious conventional comparison is the ubiquitous Toyota Camry that prices from about $20K to over $32.5K. There are two main choices in power plants, an I4 and V6 with auto transmissions in nearly all. That puts the fuel mileage &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Westenhaus wrote a fantastic post today on &#8220;An Early Look At the Hybrid and Electric Car Operating Costs&#8221;Here&#8217;s ONLY a quick extractThe obvious conventional comparison is the ubiquitous Toyota Camry that prices from about $20K to over $32.5K. There are two main choices in power plants, an I4 and V6 with auto transmissions in nearly all. That puts the fuel mileage &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "equivalent"</title>
		<link>http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/comment-page-1/#comment-2849</link>
		<dc:creator>Pages tagged "equivalent"</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://newenergyandfuel.com/http:/newenergyandfuel/com/2008/02/01/an-early-look-at-the-hybrid-and-electric-car-operating-costs/#comment-2849</guid>
		<description>[...] bookmarks tagged equivalent   An Early Look At the Hybrid and Electric Car Opera...&#160;saved by 17 others  &#160;&#160;&#160;&#160;Kronicng112007 bookmarked on 02/01/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged equivalent   An Early Look At the Hybrid and Electric Car Opera&#8230;&nbsp;saved by 17 others  &nbsp;&nbsp;&nbsp;&nbsp;Kronicng112007 bookmarked on 02/01/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

